USCM 202215Z 35002MPS 0400 0300N R18/0800U FZFG FEW040 M03/M03 Q1028 R18/090060 TEMPO 0300 FZFG RMK QFE733
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
| QFE:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| Temperature | -3 |
| Dew Point | -3 |
| Visibility | 0300 |
| Weather | Freezing Fog;Freezing Fog |
| Cloud Cover | FEW (4000);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|